CuriousUserX90
User Information | ||
Name | CuriousUserX90 | |
Group | Members | |
Registered | February 4, 2014 | |
Status | Active | |
Contact |
Trivia Stats380 trivia | |
Game | 384 trivia |
Franchise | 26 trivia |
Platform | 0 trivia |
Company | 0 trivia |
Collection | 11 trivia |
Largest Contributions | |
Game | Super Mario 64 (10 trivia) |
Franchise | Banjo & Kazooie (4 trivia) |
Platform | (No platform contributions) |
Company | (No company contributions) |
Collection | Oddworld (4 trivia) |
Franchise Trivia8 franchises | |
Banjo & Kazooie | 4 trivia |
Dr. Seuss | 2 trivia |
Kirby | 4 trivia |
The Legend of Zelda | 4 trivia |
Mario | 3 trivia |
Pac-Man | 1 trivia |
Sonic The Hedgehog | 4 trivia |
Super Smash Bros. | 4 trivia |
Collection Trivia6 collections | |
Mario & Sonic at the Olympic Games | 1 trivia |
Mario Kart | 1 trivia |
Oddworld | 4 trivia |
Sega Superstars | 1 trivia |
Viva Pinata | 1 trivia |
Zoo Tycoon | 2 trivia |