Milkman
User Information | ||
Name | Milkman | |
Group | Members | |
Registered | March 25, 2013 | |
Status | Inactive | |
Contact |
Trivia Stats3 trivia | |
Game | 3 trivia |
Franchise | 0 trivia |
Platform | 0 trivia |
Company | 0 trivia |
Collection | 0 trivia |
Largest Contributions | |
Game | BioShock Infinite (1 trivia) |
Franchise | (No franchise contributions) |
Platform | (No platform contributions) |
Company | (No company contributions) |
Collection | (No collection contributions) |
Game Trivia3 games | |
BioShock Infinite | 1 trivia |
The Elder Scrolls V: Skyrim | 1 trivia |
The Last of Us Part I | 1 trivia |