HAZBOMi
User Information | ||
Name | HAZBOMi | |
Group | Members | |
Registered | March 4, 2015 | |
Status | Active | |
Contact |
Trivia Stats65 trivia | |
Game | 71 trivia |
Franchise | 2 trivia |
Platform | 1 trivia |
Company | 0 trivia |
Collection | 0 trivia |
Largest Contributions | |
Game | Freedom Planet (19 trivia) |
Franchise | Pokémon (1 trivia) |
Platform | Virtual Boy (1 trivia) |
Company | (No company contributions) |
Collection | (No collection contributions) |
Game Trivia19 games | |
Animal Crossing: Wild World | 1 trivia |
Freedom Planet | 19 trivia |
Freedom Planet 2 | 11 trivia |
Kingdom Hearts | 1 trivia |
Metroid | 1 trivia |
Petal Crash | 1 trivia |
Pokémon Alpha Sapphire | 1 trivia |
Pokémon Blue Version | 1 trivia |
Pokémon Moon | 6 trivia |
Pokémon Omega Ruby | 1 trivia |
Pokémon Red Version | 1 trivia |
Pokémon Ruby Version | 1 trivia |
Pokémon Sapphire Version | 1 trivia |
Pokémon Sun | 6 trivia |
Pulseman | 2 trivia |
Sonic Adventure | 1 trivia |
Sonic and the Black Knight | 1 trivia |
Sonic Forces | 1 trivia |
Sonic Mania | 14 trivia |
Franchise Trivia2 franchises | |
Pokémon | 1 trivia |
Super Smash Bros. | 1 trivia |
Platform Trivia1 platform | |
Virtual Boy | 1 trivia |