PheonixGRX
User Information | ||
Name | PheonixGRX | |
Group | Members | |
Registered | March 17, 2013 | |
Status | Inactive | |
Contact |
Trivia Stats27 trivia | |
Game | 32 trivia |
Franchise | 1 trivia |
Platform | 0 trivia |
Company | 0 trivia |
Collection | 0 trivia |
Largest Contributions | |
Game | Metal Gear Solid 3: Snake Eater (2 trivia) |
Franchise | .Hack (1 trivia) |
Platform | (No platform contributions) |
Company | (No company contributions) |
Collection | (No collection contributions) |
Game Trivia27 games | |
.Hack//Mutation | 1 trivia |
Dead Island | 1 trivia |
Disgaea 4: A Promise Unforgotten | 1 trivia |
Disgaea: Hour of Darkness | 1 trivia |
Final Fantasy VII | 1 trivia |
Final Fantasy XII | 1 trivia |
Grand Theft Auto IV | 1 trivia |
Harvest Moon: Friends of Mineral Town | 1 trivia |
Hyperdimension Neptunia Victory | 1 trivia |
Kirby Air Ride | 1 trivia |
Kirby Super Star | 1 trivia |
The Legend of Zelda: Skyward Sword | 1 trivia |
Metal Gear Solid 3: Snake Eater | 2 trivia |
Pokémon Diamond Version | 2 trivia |
Pokémon Gold Version | 1 trivia |
Pokémon Mystery Dungeon: Blue Rescue Team | 1 trivia |
Pokémon Mystery Dungeon: Red Rescue Team | 1 trivia |
Pokémon Pearl Version | 2 trivia |
Pokémon Silver Version | 1 trivia |
The Sims 3 | 1 trivia |
Sonic Adventure 2 | 1 trivia |
Sonic Adventure 2: Battle | 1 trivia |
Sonic Generations | 2 trivia |
Sonic Unleashed | 2 trivia |
Sonic X Shadow Generations | 1 trivia |
Super Smash Bros. Brawl | 1 trivia |
Super Smash Bros. Melee | 1 trivia |
Franchise Trivia1 franchise | |
.Hack | 1 trivia |